> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deckr-ai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# API Reference

> Deckr backend API — 45 endpoints auto-generated from the FastAPI OpenAPI spec.

The API Reference is auto-generated from the Deckr backend's OpenAPI specification and stays in sync with the codebase on every deployment.

## Base URL

```
https://deckr-backend-577483911306.us-central1.run.app
```

## Endpoint groups

| Group            | Description                                              |
| ---------------- | -------------------------------------------------------- |
| **Agents**       | Run agents, trigger the pipeline, stream events          |
| **Upload**       | List uploaded documents                                  |
| **Forms**        | Read and write borrower profile and loan request         |
| **Financials**   | Chart data, ratios, covenants, forecast, summary         |
| **Graph**        | Neo4j deal graph, guarantors, industry, external network |
| **Workspace**    | File tree, read/write/delete files, folder management    |
| **Mongo**        | Word cloud, document coverage, pipeline timeline         |
| **SLACR**        | Risk components, SHAP/LIME explainability                |
| **Risk**         | Risk score read/write                                    |
| **Deck / Deckr** | Generate and save credit memo and deal sheet             |
| **Admin**        | Reset pipeline data                                      |
| **Status**       | Pipeline run history                                     |
| **Interpret**    | Neural SLACR run and output                              |
| **Projections**  | Financial projection run and output                      |

## Interactive playground

The live request playground is disabled on this docs site. To interact with the API directly, use the Swagger UI:

```
https://deckr-backend-577483911306.us-central1.run.app/docs
```
